MediaWiki:Smw import schema: Difference between revisions
Jump to navigation
Jump to search
Semantic MediaWiki default vocabulary import |
Semantic MediaWiki default vocabulary import |
||
| Line 1: | Line 1: | ||
https://schema.org/ | [https://schema.org/version/latest Schema.org], V | https://schema.org/ | [https://schema.org/version/latest Schema.org], V 28.0 | ||
about|Type:Text | about|Type:Text | ||
abridged|Type: | abridged|Type:Boolean | ||
abstract|Type:Text | abstract|Type:Text | ||
accelerationTime|Type: | accelerationTime|Type:Quantity | ||
acceptedAnswer|Type:Text | acceptedAnswer|Type:Text | ||
acceptedOffer|Type:Text | acceptedOffer|Type:Text | ||
acceptedPaymentMethod|Type:Text | acceptedPaymentMethod|Type:Text | ||
acceptsReservations|Type:Text | acceptsReservations|Type:Text | ||
accessCode|Type:Text | accessCode|Type:Text | ||
accessMode|Type:Text | accessMode|Type:Text | ||
accessModeSufficient|Type:Text | accessModeSufficient|Type:Text | ||
accessibilityAPI|Type:Text | accessibilityAPI|Type:Text | ||
accessibilityControl|Type:Text | accessibilityControl|Type:Text | ||
accessibilityFeature|Type:Text | accessibilityFeature|Type:Text | ||
accessibilityHazard|Type:Text | accessibilityHazard|Type:Text | ||
accessibilitySummary|Type:Text | accessibilitySummary|Type:Text | ||
accommodationCategory|Type:Text | accommodationCategory|Type:Text | ||
accommodationFloorPlan|Type:Text | accommodationFloorPlan|Type:Text | ||
accountId|Type:Text | accountId|Type:Text | ||
accountMinimumInflow|Type:Text | accountMinimumInflow|Type:Text | ||
accountOverdraftLimit|Type:Text | accountOverdraftLimit|Type:Text | ||
accountablePerson|Type:Text | accountablePerson|Type:Text | ||
acquireLicensePage|Type:Text | acquireLicensePage|Type:Text | ||
acquiredFrom|Type:Text | acquiredFrom|Type:Text | ||
acrissCode|Type:Text | acrissCode|Type:Text | ||
actionAccessibilityRequirement|Type:Text | actionAccessibilityRequirement|Type:Text | ||
actionApplication|Type:Text | actionApplication|Type:Text | ||
actionOption|Type:Text | actionOption|Type:Text | ||
actionPlatform|Type:Text | actionPlatform|Type:Text | ||
actionStatus|Type:Text | actionStatus|Type:Text | ||
actionableFeedbackPolicy|Type:Text | actionableFeedbackPolicy|Type:Text | ||
activeIngredient|Type:Text | activeIngredient|Type:Text | ||
activityDuration|Type:Text | activityDuration|Type:Text | ||
activityFrequency|Type:Text | activityFrequency|Type:Text | ||
actor|Type:Text | actor|Type:Text | ||
actors|Type:Text | actors|Type:Text | ||
addOn|Type:Text | addOn|Type:Text | ||
additionalName|Type:Text | additionalName|Type:Text | ||
additionalNumberOfGuests|Type: | additionalNumberOfGuests|Type:Number | ||
additionalProperty|Type: | additionalProperty|Type:Page | ||
additionalType|Type:Text | additionalType|Type:Text | ||
additionalVariable|Type:Text | additionalVariable|Type:Text | ||
address|Type:Text | address|Type:Text | ||
addressCountry|Type:Text | addressCountry|Type:Text | ||
addressLocality|Type:Text | addressLocality|Type:Text | ||
addressRegion|Type:Text | addressRegion|Type:Text | ||
administrationRoute|Type:Text | administrationRoute|Type:Text | ||
advanceBookingRequirement|Type:Text | advanceBookingRequirement|Type:Text | ||
adverseOutcome|Type:Text | adverseOutcome|Type:Text | ||
affectedBy|Type:Text | affectedBy|Type:Text | ||
affiliation|Type:Text | affiliation|Type:Text | ||
afterMedia|Type:Text | afterMedia|Type:Text | ||
agent|Type:Text | agent|Type:Text | ||
aggregateRating|Type:Text | agentInteractionStatistic|Type:Text | ||
aircraft|Type:Text | aggregateRating|Type:Text | ||
album|Type:Text | aircraft|Type:Text | ||
albumProductionType|Type:Text | album|Type:Text | ||
albumRelease|Type:Text | albumProductionType|Type:Text | ||
albumReleaseType|Type:Text | albumRelease|Type:Text | ||
albums|Type:Text | albumReleaseType|Type:Text | ||
alcoholWarning|Type:Text | albums|Type:Text | ||
algorithm|Type:Text | alcoholWarning|Type:Text | ||
alignmentType|Type:Text | algorithm|Type:Text | ||
alternateName|Type:Text | alignmentType|Type:Text | ||
alternativeHeadline|Type:Text | alternateName|Type:Text | ||
alternativeOf|Type:Text | alternativeHeadline|Type:Text | ||
alumni|Type:Text | alternativeOf|Type:Text | ||
alumniOf|Type:Text | alumni|Type:Text | ||
amenityFeature|Type:Text | alumniOf|Type:Text | ||
amount|Type:Text | amenityFeature|Type:Text | ||
amountOfThisGood|Type: | amount|Type:Text | ||
announcementLocation|Type:Text | amountOfThisGood|Type:Number | ||
annualPercentageRate|Type:Text | announcementLocation|Type:Text | ||
answerCount|Type: | annualPercentageRate|Type:Text | ||
answerExplanation|Type:Text | answerCount|Type:Number | ||
antagonist|Type:Text | answerExplanation|Type:Text | ||
appearance|Type:Text | antagonist|Type:Text | ||
applicableCountry|Type:Text | appearance|Type:Text | ||
applicableLocation|Type:Text | applicableCountry|Type:Text | ||
applicantLocationRequirements|Type:Text | applicableLocation|Type:Text | ||
application|Type:Text | applicantLocationRequirements|Type:Text | ||
applicationCategory|Type:Text | application|Type:Text | ||
applicationContact|Type:Text | applicationCategory|Type:Text | ||
applicationDeadline|Type: | applicationContact|Type:Text | ||
applicationDeadline|Type:Date | |||
applicationStartDate|Type:Date | applicationStartDate|Type:Date | ||
applicationSubCategory|Type:Text | applicationSubCategory|Type:Text | ||
applicationSuite|Type:Text | applicationSuite|Type:Text | ||
appliesToDeliveryMethod|Type:Text | appliesToDeliveryMethod|Type:Text | ||
appliesToPaymentMethod|Type:Text | appliesToPaymentMethod|Type:Text | ||
archiveHeld|Type:Text | archiveHeld|Type:Text | ||
archivedAt|Type: | archivedAt|Type:URL | ||
area|Type:Text | area|Type:Text | ||
areaServed|Type:Text | areaServed|Type:Text | ||
arrivalAirport|Type:Text | arrivalAirport|Type:Text | ||
arrivalBoatTerminal|Type:Text | arrivalBoatTerminal|Type:Text | ||
arrivalBusStop|Type:Text | arrivalBusStop|Type:Text | ||
arrivalGate|Type:Text | arrivalGate|Type:Text | ||
arrivalPlatform|Type:Text | arrivalPlatform|Type:Text | ||
arrivalStation|Type:Text | arrivalStation|Type:Text | ||
arrivalTerminal|Type:Text | arrivalTerminal|Type:Text | ||
arrivalTime|Type: | arrivalTime|Type:Date | ||
artEdition|Type:Text | artEdition|Type:Text | ||
artMedium|Type:Text | artMedium|Type:Text | ||
arterialBranch|Type:Text | arterialBranch|Type:Text | ||
artform|Type:Text | artform|Type:Text | ||
articleBody|Type:Text | articleBody|Type:Text | ||
articleSection|Type:Text | articleSection|Type:Text | ||
artist|Type:Text | artist|Type:Text | ||
artworkSurface|Type:Text | artworkSurface|Type:Text | ||
aspect|Type:Text | asin|Type:Text | ||
assembly|Type:Text | aspect|Type:Text | ||
assemblyVersion|Type:Text | assembly|Type:Text | ||
assesses|Type:Text | assemblyVersion|Type:Text | ||
associatedAnatomy|Type:Text | assesses|Type:Text | ||
associatedArticle|Type:Text | associatedAnatomy|Type:Text | ||
associatedClaimReview|Type:Text | associatedArticle|Type:Text | ||
associatedDisease|Type:Text | associatedClaimReview|Type:Text | ||
associatedMedia|Type:Text | associatedDisease|Type:Text | ||
associatedMediaReview|Type:Text | associatedMedia|Type:Text | ||
associatedPathophysiology|Type:Text | associatedMediaReview|Type:Text | ||
associatedReview|Type:Text | associatedPathophysiology|Type:Text | ||
athlete|Type:Text | associatedReview|Type:Text | ||
attendee|Type:Text | athlete|Type:Text | ||
attendees|Type:Text | attendee|Type:Text | ||
audience|Type:Text | attendees|Type:Text | ||
audienceType|Type:Text | audience|Type:Text | ||
audio|Type:Text | audienceType|Type:Text | ||
authenticator|Type:Text | audio|Type:Text | ||
author|Type:Text | auditDate|Type:Date | ||
availability|Type:Text | authenticator|Type:Text | ||
availabilityEnds|Type: | author|Type:Text | ||
availabilityStarts|Type: | availability|Type:Text | ||
availableAtOrFrom|Type:Text | availabilityEnds|Type:Date | ||
availableChannel|Type:Text | availabilityStarts|Type:Date | ||
availableDeliveryMethod|Type:Text | availableAtOrFrom|Type:Text | ||
availableFrom|Type: | availableChannel|Type:Text | ||
availableIn|Type:Text | availableDeliveryMethod|Type:Text | ||
availableLanguage|Type:Text | availableFrom|Type:Date | ||
availableOnDevice|Type:Text | availableIn|Type:Text | ||
availableService|Type:Text | availableLanguage|Type:Text | ||
availableStrength|Type:Text | availableOnDevice|Type:Text | ||
availableTest|Type:Text | availableService|Type:Text | ||
availableThrough|Type: | availableStrength|Type:Text | ||
award|Type:Text | availableTest|Type:Text | ||
awards|Type:Text | availableThrough|Type:Date | ||
awayTeam|Type:Text | award|Type:Text | ||
backstory|Type:Text | awards|Type:Text | ||
bankAccountType|Type:Text | awayTeam|Type:Text | ||
baseSalary|Type:Text | backstory|Type:Text | ||
bccRecipient|Type:Text | bankAccountType|Type:Text | ||
bed|Type:Text | baseSalary|Type:Text | ||
beforeMedia|Type:Text | bccRecipient|Type:Text | ||
beneficiaryBank|Type:Text | bed|Type:Text | ||
benefits|Type:Text | beforeMedia|Type:Text | ||
beneficiaryBank|Type:Text | |||
benefits|Type:Text | |||
benefitsSummaryUrl|Type:URL | benefitsSummaryUrl|Type:URL | ||
bestRating|Type:Text | bestRating|Type:Text | ||
billingAddress|Type:Text | billingAddress|Type:Text | ||
billingDuration|Type:Text | billingDuration|Type:Text | ||
billingIncrement|Type: | billingIncrement|Type:Number | ||
billingPeriod|Type:Text | billingPeriod|Type:Text | ||
billingStart|Type: | billingStart|Type:Number | ||
bioChemInteraction|Type:Text | bioChemInteraction|Type:Text | ||
bioChemSimilarity|Type:Text | bioChemSimilarity|Type:Text | ||
biologicalRole|Type:Text | biologicalRole|Type:Text | ||
biomechnicalClass|Type:Text | biomechnicalClass|Type:Text | ||
birthDate|Type:Date | birthDate|Type:Date | ||
birthPlace|Type:Text | birthPlace|Type:Text | ||
bitrate|Type:Text | bitrate|Type:Text | ||
blogPost|Type:Text | blogPost|Type:Text | ||
blogPosts|Type:Text | blogPosts|Type:Text | ||
bloodSupply|Type:Text | bloodSupply|Type:Text | ||
boardingGroup|Type:Text | boardingGroup|Type:Text | ||
boardingPolicy|Type:Text | boardingPolicy|Type:Text | ||
bodyLocation|Type:Text | bodyLocation|Type:Text | ||
bodyType|Type:Text | bodyType|Type:Text | ||
bookEdition|Type:Text | bookEdition|Type:Text | ||
bookFormat|Type:Text | bookFormat|Type:Text | ||
bookingAgent|Type:Text | bookingAgent|Type:Text | ||
bookingTime|Type: | bookingTime|Type:Date | ||
borrower|Type:Text | borrower|Type:Text | ||
box|Type:Text | box|Type:Text | ||
branch|Type:Text | branch|Type:Text | ||
branchCode|Type:Text | branchCode|Type:Text | ||
branchOf|Type:Text | branchOf|Type:Text | ||
brand|Type:Text | brand|Type:Text | ||
breadcrumb|Type:Text | breadcrumb|Type:Text | ||
breastfeedingWarning|Type:Text | breastfeedingWarning|Type:Text | ||
broadcastAffiliateOf|Type:Text | broadcastAffiliateOf|Type:Text | ||
broadcastChannelId|Type:Text | broadcastChannelId|Type:Text | ||
broadcastDisplayName|Type:Text | broadcastDisplayName|Type:Text | ||
broadcastFrequency|Type:Text | broadcastFrequency|Type:Text | ||
broadcastFrequencyValue|Type: | broadcastFrequencyValue|Type:Number | ||
broadcastOfEvent|Type:Text | broadcastOfEvent|Type:Text | ||
broadcastServiceTier|Type:Text | broadcastServiceTier|Type:Text | ||
broadcastSignalModulation|Type:Text | broadcastSignalModulation|Type:Text | ||
broadcastSubChannel|Type:Text | broadcastSubChannel|Type:Text | ||
broadcastTimezone|Type:Text | broadcastTimezone|Type:Text | ||
broadcaster|Type:Text | broadcaster|Type:Text | ||
broker|Type:Text | broker|Type:Text | ||
browserRequirements|Type:Text | browserRequirements|Type:Text | ||
busName|Type:Text | busName|Type:Text | ||
busNumber|Type:Text | busNumber|Type:Text | ||
businessDays|Type:Text | businessDays|Type:Text | ||
businessFunction|Type:Text | businessFunction|Type:Text | ||
buyer|Type:Text | buyer|Type:Text | ||
byArtist|Type:Text | byArtist|Type:Text | ||
byDay|Type:Text | byDay|Type:Text | ||
byMonth|Type: | byMonth|Type:Number | ||
byMonthDay|Type: | byMonthDay|Type:Number | ||
byMonthWeek|Type: | byMonthWeek|Type:Number | ||
callSign|Type:Text | callSign|Type:Text | ||
calories|Type:Text | calories|Type:Text | ||
candidate|Type:Text | candidate|Type:Text | ||
caption|Type:Text | caption|Type:Text | ||
carbohydrateContent|Type:Text | carbohydrateContent|Type:Text | ||
cargoVolume|Type:Text | cargoVolume|Type:Text | ||
carrier|Type:Text | carrier|Type:Text | ||
carrierRequirements|Type:Text | carrierRequirements|Type:Text | ||
cashBack|Type: | cashBack|Type:Boolean | ||
catalog|Type:Text | catalog|Type:Text | ||
catalogNumber|Type:Text | catalogNumber|Type:Text | ||
category|Type:Text | category|Type:Text | ||
causeOf|Type:Text | causeOf|Type:Text | ||
ccRecipient|Type:Text | ccRecipient|Type:Text | ||
character|Type:Text | certificationIdentification|Type:Text | ||
characterAttribute|Type:Text | certificationRating|Type:Text | ||
characterName|Type:Text | certificationStatus|Type:Text | ||
cheatCode|Type:Text | character|Type:Text | ||
checkinTime|Type:Text | characterAttribute|Type:Text | ||
checkoutTime|Type: | characterName|Type:Text | ||
chemicalComposition|Type:Text | cheatCode|Type:Text | ||
chemicalRole|Type:Text | checkinTime|Type:Date | ||
childMaxAge|Type: | checkoutPageURLTemplate|Type:Text | ||
childMinAge|Type: | checkoutTime|Type:Date | ||
childTaxon|Type:Text | chemicalComposition|Type:Text | ||
children|Type:Text | chemicalRole|Type:Text | ||
cholesterolContent|Type:Text | childMaxAge|Type:Number | ||
circle|Type:Text | childMinAge|Type:Number | ||
citation|Type:Text | childTaxon|Type:Text | ||
claimInterpreter|Type:Text | children|Type:Text | ||
claimReviewed|Type:Text | cholesterolContent|Type:Text | ||
clincalPharmacology|Type:Text | circle|Type:Text | ||
clinicalPharmacology|Type:Text | citation|Type:Text | ||
clipNumber|Type:Text | claimInterpreter|Type:Text | ||
closes|Type:Text | claimReviewed|Type:Text | ||
coach|Type:Text | clincalPharmacology|Type:Text | ||
code|Type:Text | clinicalPharmacology|Type:Text | ||
codeRepository|Type: | clipNumber|Type:Text | ||
codeSampleType|Type:Text | closes|Type:Text | ||
codeValue|Type:Text | coach|Type:Text | ||
codingSystem|Type:Text | code|Type:Text | ||
colleague|Type:Text | codeRepository|Type:URL | ||
colleagues|Type:Text | codeSampleType|Type:Text | ||
collection|Type:Text | codeValue|Type:Text | ||
collectionSize|Type: | codingSystem|Type:Text | ||
color|Type:Text | colleague|Type:Text | ||
colorist|Type:Text | colleagues|Type:Text | ||
comment|Type:Text | collection|Type:Text | ||
commentCount|Type: | collectionSize|Type:Number | ||
commentText|Type:Text | color|Type:Text | ||
commentTime|Type: | colorSwatch|Type:URL | ||
competencyRequired|Type:Text | colorist|Type:Text | ||
competitor|Type:Text | comment|Type:Text | ||
composer|Type:Text | commentCount|Type:Number | ||
comprisedOf|Type:Text | commentText|Type:Text | ||
conditionsOfAccess|Type:Text | commentTime|Type:Date | ||
confirmationNumber|Type:Text | competencyRequired|Type:Text | ||
connectedTo|Type:Text | competitor|Type:Text | ||
composer|Type:Text | |||
contactOption|Type:Text | comprisedOf|Type:Text | ||
contactPoint|Type:Text | conditionsOfAccess|Type:Text | ||
contactPoints|Type:Text | confirmationNumber|Type:Text | ||
contactType|Type:Text | connectedTo|Type:Text | ||
contactlessPayment|Type: | constraintProperty|Type:Page | ||
containedIn|Type:Text | contactOption|Type:Text | ||
containedInPlace|Type:Text | contactPoint|Type:Text | ||
containsPlace|Type:Text | contactPoints|Type:Text | ||
containsSeason|Type:Text | contactType|Type:Text | ||
contentLocation|Type:Text | contactlessPayment|Type:Boolean | ||
contentRating|Type:Text | containedIn|Type:Text | ||
contentReferenceTime|Type: | containedInPlace|Type:Text | ||
contentSize|Type:Text | containsPlace|Type:Text | ||
contentType|Type:Text | containsSeason|Type:Text | ||
contentLocation|Type:Text | |||
contentRating|Type:Text | |||
contentReferenceTime|Type:Date | |||
contentSize|Type:Text | |||
contentType|Type:Text | |||
contentUrl|Type:URL | contentUrl|Type:URL | ||
contraindication|Type:Text | contraindication|Type:Text | ||
contributor|Type:Text | contributor|Type:Text | ||
cookTime|Type:Text | cookTime|Type:Text | ||
cookingMethod|Type:Text | cookingMethod|Type:Text | ||
copyrightHolder|Type:Text | copyrightHolder|Type:Text | ||
copyrightNotice|Type:Text | copyrightNotice|Type:Text | ||
copyrightYear|Type: | copyrightYear|Type:Number | ||
correction|Type:Text | correction|Type:Text | ||
correctionsPolicy|Type: | correctionsPolicy|Type:URL | ||
costCategory|Type:Text | costCategory|Type:Text | ||
costCurrency|Type:Text | costCurrency|Type:Text | ||
costOrigin|Type:Text | costOrigin|Type:Text | ||
costPerUnit|Type: | costPerUnit|Type:Number | ||
countriesNotSupported|Type:Text | countriesNotSupported|Type:Text | ||
countriesSupported|Type:Text | countriesSupported|Type:Text | ||
countryOfAssembly|Type:Text | countryOfAssembly|Type:Text | ||
countryOfLastProcessing|Type:Text | countryOfLastProcessing|Type:Text | ||
countryOfOrigin|Type:Text | countryOfOrigin|Type:Text | ||
course|Type:Text | course|Type:Text | ||
courseCode|Type:Text | courseCode|Type:Text | ||
courseMode|Type:Text | courseMode|Type:Text | ||
coursePrerequisites|Type:Text | coursePrerequisites|Type:Text | ||
courseWorkload|Type:Text | courseSchedule|Type:Text | ||
coverageEndTime|Type: | courseWorkload|Type:Text | ||
coverageStartTime|Type: | coverageEndTime|Type:Date | ||
creativeWorkStatus|Type:Text | coverageStartTime|Type:Date | ||
creator|Type:Text | creativeWorkStatus|Type:Text | ||
credentialCategory|Type:Text | creator|Type:Text | ||
creditText|Type:Text | credentialCategory|Type:Text | ||
creditedTo|Type:Text | creditText|Type:Text | ||
cssSelector|Type:Text | creditedTo|Type:Text | ||
currenciesAccepted|Type:Text | cssSelector|Type:Text | ||
currency|Type:Text | currenciesAccepted|Type:Text | ||
currentExchangeRate|Type:Text | currency|Type:Text | ||
customer|Type:Text | currentExchangeRate|Type:Text | ||
customerRemorseReturnFees|Type:Text | customer|Type:Text | ||
customerRemorseReturnLabelSource|Type:Text | customerRemorseReturnFees|Type:Text | ||
customerRemorseReturnShippingFeesAmount|Type:Text | customerRemorseReturnLabelSource|Type:Text | ||
cutoffTime|Type: | customerRemorseReturnShippingFeesAmount|Type:Text | ||
cvdCollectionDate|Type:Date | cutoffTime|Type:Time | ||
cvdFacilityCounty|Type:Text | cvdCollectionDate|Type:Date | ||
cvdFacilityId|Type:Text | cvdFacilityCounty|Type:Text | ||
cvdNumBeds|Type: | cvdFacilityId|Type:Text | ||
cvdNumBedsOcc|Type: | cvdNumBeds|Type:Number | ||
cvdNumC19Died|Type: | cvdNumBedsOcc|Type:Number | ||
cvdNumC19HOPats|Type: | cvdNumC19Died|Type:Number | ||
cvdNumC19HospPats|Type: | cvdNumC19HOPats|Type:Number | ||
cvdNumC19MechVentPats|Type: | cvdNumC19HospPats|Type:Number | ||
cvdNumC19OFMechVentPats|Type: | cvdNumC19MechVentPats|Type:Number | ||
cvdNumC19OverflowPats|Type: | cvdNumC19OFMechVentPats|Type:Number | ||
cvdNumICUBeds|Type: | cvdNumC19OverflowPats|Type:Number | ||
cvdNumICUBedsOcc|Type: | cvdNumICUBeds|Type:Number | ||
cvdNumTotBeds|Type: | cvdNumICUBedsOcc|Type:Number | ||
cvdNumVent|Type: | cvdNumTotBeds|Type:Number | ||
cvdNumVentUse|Type: | cvdNumVent|Type:Number | ||
dataFeedElement|Type:Text | cvdNumVentUse|Type:Number | ||
dataset|Type:Text | dataFeedElement|Type:Text | ||
datasetTimeInterval|Type: | dataset|Type:Text | ||
dateCreated|Type:Date | datasetTimeInterval|Type:Date | ||
dateDeleted|Type:Date | dateCreated|Type:Date | ||
dateIssued|Type:Date | dateDeleted|Type:Date | ||
dateModified|Type:Date | dateIssued|Type:Date | ||
datePosted|Type:Date | dateModified|Type:Date | ||
datePublished|Type:Date | datePosted|Type:Date | ||
dateRead|Type:Date | datePublished|Type:Date | ||
dateReceived|Type:Date | dateRead|Type:Date | ||
dateSent|Type:Date | dateReceived|Type:Date | ||
dateVehicleFirstRegistered|Type:Date | dateSent|Type:Date | ||
dateline|Type:Text | dateVehicleFirstRegistered|Type:Date | ||
dayOfWeek|Type:Text | dateline|Type:Text | ||
dayOfWeek|Type:Text | |||
deathDate|Type:Date | deathDate|Type:Date | ||
deathPlace|Type:Text | deathPlace|Type:Text | ||
defaultValue|Type:Text | defaultValue|Type:Text | ||
deliveryAddress|Type:Text | deliveryAddress|Type:Text | ||
deliveryLeadTime|Type:Text | deliveryLeadTime|Type:Text | ||
deliveryMethod|Type:Text | deliveryMethod|Type:Text | ||
deliveryStatus|Type:Text | deliveryStatus|Type:Text | ||
deliveryTime|Type:Text | deliveryTime|Type:Text | ||
department|Type:Text | department|Type:Text | ||
departureAirport|Type:Text | departureAirport|Type:Text | ||
departureBoatTerminal|Type:Text | departureBoatTerminal|Type:Text | ||
departureBusStop|Type:Text | departureBusStop|Type:Text | ||
departureGate|Type:Text | departureGate|Type:Text | ||
departurePlatform|Type:Text | departurePlatform|Type:Text | ||
departureStation|Type:Text | departureStation|Type:Text | ||
departureTerminal|Type:Text | departureTerminal|Type:Text | ||
departureTime|Type: | departureTime|Type:Date | ||
dependencies|Type:Text | dependencies|Type:Text | ||
depth|Type:Text | depth|Type:Text | ||
description|Type:Text | description|Type:Text | ||
device|Type:Text | device|Type:Text | ||
diagnosis|Type:Text | diagnosis|Type:Text | ||
diagram|Type:Text | diagram|Type:Text | ||
diet|Type:Text | diet|Type:Text | ||
dietFeatures|Type:Text | dietFeatures|Type:Text | ||
differentialDiagnosis|Type:Text | differentialDiagnosis|Type:Text | ||
directApply|Type: | digitalSourceType|Type:Text | ||
director|Type:Text | directApply|Type:Boolean | ||
directors|Type:Text | director|Type:Text | ||
disambiguatingDescription|Type:Text | directors|Type:Text | ||
discount|Type: | disambiguatingDescription|Type:Text | ||
discountCode|Type:Text | discount|Type:Number | ||
discountCurrency|Type:Text | discountCode|Type:Text | ||
discusses|Type:Text | discountCurrency|Type:Text | ||
discusses|Type:Text | |||
discussionUrl|Type:URL | discussionUrl|Type:URL | ||
diseasePreventionInfo|Type: | diseasePreventionInfo|Type:URL | ||
diseaseSpreadStatistics|Type:Text | diseaseSpreadStatistics|Type:Text | ||
dissolutionDate|Type:Date | dissolutionDate|Type:Date | ||
distance|Type:Text | distance|Type:Text | ||
distinguishingSign|Type:Text | distinguishingSign|Type:Text | ||
distribution|Type:Text | distribution|Type:Text | ||
diversityPolicy|Type: | diversityPolicy|Type:URL | ||
diversityStaffingReport|Type: | diversityStaffingReport|Type:URL | ||
documentation|Type: | documentation|Type:URL | ||
doesNotShip|Type: | doesNotShip|Type:Boolean | ||
domainIncludes|Type:Text | domainIncludes|Type:Text | ||
domiciledMortgage|Type: | domiciledMortgage|Type:Boolean | ||
doorTime|Type: | doorTime|Type:Date | ||
dosageForm|Type:Text | dosageForm|Type:Text | ||
doseSchedule|Type:Text | doseSchedule|Type:Text | ||
doseUnit|Type:Text | doseUnit|Type:Text | ||
doseValue|Type: | doseValue|Type:Number | ||
downPayment|Type: | downPayment|Type:Number | ||
downloadUrl|Type:URL | downloadUrl|Type:URL | ||
downvoteCount|Type: | downvoteCount|Type:Number | ||
drainsTo|Type:Text | drainsTo|Type:Text | ||
driveWheelConfiguration|Type:Text | driveWheelConfiguration|Type:Text | ||
dropoffLocation|Type:Text | dropoffLocation|Type:Text | ||
dropoffTime|Type: | dropoffTime|Type:Date | ||
drug|Type:Text | drug|Type:Text | ||
drugClass|Type:Text | drugClass|Type:Text | ||
drugUnit|Type:Text | drugUnit|Type:Text | ||
duns|Type:Text | duns|Type:Text | ||
duplicateTherapy|Type:Text | duplicateTherapy|Type:Text | ||
duration|Type:Text | duration|Type:Text | ||
durationOfWarranty|Type:Text | durationOfWarranty|Type:Text | ||
duringMedia|Type: | duringMedia|Type:URL | ||
earlyPrepaymentPenalty|Type:Text | earlyPrepaymentPenalty|Type:Text | ||
editEIDR|Type:Text | editEIDR|Type:Text | ||
editor|Type:Text | editor|Type:Text | ||
eduQuestionType|Type:Text | eduQuestionType|Type:Text | ||
educationRequirements|Type:Text | educationRequirements|Type:Text | ||
educationalAlignment|Type:Text | educationalAlignment|Type:Text | ||
educationalCredentialAwarded|Type:Text | educationalCredentialAwarded|Type:Text | ||
educationalFramework|Type:Text | educationalFramework|Type:Text | ||
educationalLevel|Type:Text | educationalLevel|Type:Text | ||
educationalProgramMode|Type:Text | educationalProgramMode|Type:Text | ||
educationalRole|Type:Text | educationalRole|Type:Text | ||
educationalUse|Type:Text | educationalUse|Type:Text | ||
elevation|Type: | elevation|Type:Number | ||
eligibilityToWorkRequirement|Type:Text | eligibilityToWorkRequirement|Type:Text | ||
eligibleCustomerType|Type:Text | eligibleCustomerType|Type:Text | ||
eligibleDuration|Type:Text | eligibleDuration|Type:Text | ||
eligibleQuantity|Type:Text | eligibleQuantity|Type:Text | ||
eligibleRegion|Type:Text | eligibleRegion|Type:Text | ||
eligibleTransactionVolume|Type:Text | eligibleTransactionVolume|Type:Text | ||
email|Type: | email|Type:Text | ||
embedUrl|Type:URL | embedUrl|Type:URL | ||
embeddedTextCaption|Type:Text | embeddedTextCaption|Type:Text | ||
emissionsCO2|Type: | emissionsCO2|Type:Number | ||
employee|Type:Text | employee|Type:Text | ||
employees|Type:Text | employees|Type:Text | ||
employerOverview|Type:Text | employerOverview|Type:Text | ||
employmentType|Type:Text | employmentType|Type:Text | ||
employmentUnit|Type:Text | employmentUnit|Type:Text | ||
encodesBioChemEntity|Type:Text | encodesBioChemEntity|Type:Text | ||
encodesCreativeWork|Type:Text | encodesCreativeWork|Type:Text | ||
encoding|Type:Text | encoding|Type:Text | ||
encodingFormat|Type:Text | encodingFormat|Type:Text | ||
encodingType|Type:Text | encodingType|Type:Text | ||
encodings|Type:Text | encodings|Type:Text | ||
endDate|Type:Date | endDate|Type:Date | ||
endOffset|Type:Text | endOffset|Type:Text | ||
endTime|Type: | endTime|Type:Date | ||
endorsee|Type:Text | endorsee|Type:Text | ||
endorsers|Type:Text | endorsers|Type:Text | ||
energyEfficiencyScaleMax|Type:Text | energyEfficiencyScaleMax|Type:Text | ||
energyEfficiencyScaleMin|Type:Text | energyEfficiencyScaleMin|Type:Text | ||
engineDisplacement|Type: | engineDisplacement|Type:Quantity | ||
enginePower|Type: | enginePower|Type:Quantity | ||
engineType|Type:Text | engineType|Type:Text | ||
entertainmentBusiness|Type:Text | entertainmentBusiness|Type:Text | ||
epidemiology|Type:Text | epidemiology|Type:Text | ||
episode|Type:Text | episode|Type:Text | ||
episodeNumber|Type: | episodeNumber|Type:Number | ||
episodes|Type:Text | episodes|Type:Text | ||
equal|Type:Text | equal|Type:Text | ||
error|Type:Text | error|Type:Text | ||
estimatedCost|Type:Text | estimatedCost|Type:Text | ||
estimatedFlightDuration|Type:Text | estimatedFlightDuration|Type:Text | ||
estimatedSalary|Type:Text | estimatedSalary|Type:Text | ||
estimatesRiskOf|Type:Text | estimatesRiskOf|Type:Text | ||
ethicsPolicy|Type:Text | ethicsPolicy|Type:Text | ||
event|Type:Text | event|Type:Text | ||
eventAttendanceMode|Type:Text | eventAttendanceMode|Type:Text | ||
eventSchedule|Type:Text | eventSchedule|Type:Text | ||
eventStatus|Type:Text | eventStatus|Type:Text | ||
